
宇树 G1+ 是 G1 的全方位升级版本,在运动性能、感知交互与智能体验三个维度提升。延续约 35kg 级人形平台,面向工业制造、科研教育与服务场景。
数据完整官网链接 →
技术参数
其他参数
| Model | G1+ G1+ EDU |
| Charger | 54V 5A 54V 5A |
| Arm Span | Approx. 0.45M Approx. 0.45M |
| 10W Speaker | 2 2 |
| Joint Motor | Low-inertia, high-speed inner rotor PMSM |
| Battery Life | Approx. 2h Approx. 2h |
| Power Supply | 13 string lithium battery 13 string lithium battery |
| Joint Encoder | Dual encoders Dual encoders |
| Cooling System | Local Air Cooling Local Air Cooling |
| Sensing Sensors | Binocular camera+chest wide-angle camera+3D laser radar Binocular camera+chest wide-angle camera+3D laser radar |
| Manual Controller | Yes Yes |
| Smart OTA Upgrade | Yes Yes |
| 6 Microphone Array | Yes Yes |
| Warranty Period[3] | 8 Months 18 Months |
| Calf + Thigh Length | 0.6M 0.6M |
| Arm Maximum Load [1] | Approx. 3kg Approx. 4kg |
| Joint Output Bearing | Industrial-grade crossed roller bearings |
| Basic Computing Power | 8-Core high-performance CPU 8-Core high-performance CPU |
| Weight (With Battery) | Approx. 35kg Approx. 35kg+ |
| WiFi 6, Bluetooth 5.2 | Yes Yes |
| Head Degrees of Freedom | 2 2 |
| Secondary Development[2] | / Yes |
| Waist Degrees of Freedom | 1 1 or optional 3 degree of freedom waist |
| High Computing Power Module | / Multiple brands and models available |
| Single Arm Degrees of Freedom | 5 5 |
| Single Leg Degrees of Freedom | 6 6 |
| Smart Battery (Quick Release) | 9000mAh 9000mAh |
| Single Hand Degrees of Freedom | / 7 (different dexterous hands can be added) |
| Extra Large Joint Movement Space | Waist joint:Z±155° |
| Full Joint Hollow Electrical Routing | Yes Yes |
| Height, Width and Thickness(Fold) | 690mm x 450mm x 300mm 690mm x 450mm x 300mm |
| Price(Tax and Shipping cost excluded) | US $15K Contact sales |
| Height, Width and Thickness(Stand) | 1340mm x 450mm x 200mm 1340mm x 450mm x 200mm |
| Total Degrees of Freedom (Joint Motor) | 25 25 - 45 |
查看完整规格参数
输入邮箱,免费解锁全部 宇树 G1+ 详细数据
价格
$15,000
数据来源:$15K(不含税和运费)
浏览量0
收藏0
厂商宇树科技
相似产品
订阅 RobotLens Newsletter
每周获取最新的具身智能产品动态和价格变化。



